The Japan Association for the 2025 Word Exposition (hereinafter referred to as “the Association”) is pleased to announce new corporate sponsors of Expo 2025 Osaka, Kansai, Japan’s (hereinafter referred to as “the Expo”) core thematic projects. With the support of a wide range of companies from various industries, the number of sponsors for the thematic project Signature Pavilions has reached 88.
The Association is continuing to accept applications for sponsorship in the run-up to the opening of the Expo and is currently in discussions with many more companies for contracts.
■ List of the new thematic project sponsoring companies (in alphabetical order)
● Alexion Pharma GK (Tokyo)
● AstraZeneca K.K. (Osaka)
● SATELIGHT Inc. (Tokyo)
● SHINKO ELECTRIC INDUSTRIES CO., LTD. (Nagano)
* Only the companies and organisations that have agreed to disclose their sponsorship are listed here. The sponsoring companies for which we have not yet received confirmation of permission to disclose will be announced in a timely manner once they are available.
■ Number of thematic project sponsoring companies (as of 6 September, 2024)
A total of 88
* The total number of sponsors includes companies and organisations that have signed contracts but have not yet been publicly announced as sponsors.
■ List of the thematic project sponsoring companies’ partner classification (as of 6 September, 2024) ● New Sponsors
Partner Class | Company | Date of Announcement | |
---|---|---|---|
Platinum Partners | HASEKO Corporation | February 2022 | |
Daiwa House Industry Co., Ltd. | February 2022 | ||
Gold Partners | Coca-Cola Bottlers Japan Inc. | April 2022 | |
Dai Nippon Printing Co., Ltd. | April 2022 | ||
Daicel Corporation | February 2022 | ||
JAPAN MATERIAL Co.,Ltd. | April 2022 | ||
Murata Manufacturing Co., Ltd. | August 2022 | ||
NIPPON TELEGRAPH AND TELEPHONE CORPORATION | April 2022 | ||
OBAYASHI CORPORATION | February 2022 | ||
TOPPAN Holdings Inc. | November 2022 | ||
Silver Partners | DENSO CORPORATION | February 2022 | |
Ezaki Glico Co., Ltd. | April 2022 | ||
FOOD & LIFE COMPANIES LTD. | February 2022 | ||
Hankyu Hanshin Holdings, Inc. | February 2022 | ||
Japan Federation of Kaigo Business Providers Consortium Expo 2025 | February 2022 | ||
KOKUYO Co.,Ltd. | February 2022 | ||
Kura Sushi, Inc. | April 2022 | ||
Nichirei Foods Inc. | February 2022 | ||
Otsuka Pharmaceutical Co., Ltd. | November 2023 | ||
SEVEN-ELEVEN JAPAN CO., LTD. | November 2023 | ||
Shionogi & Co., Ltd. | February 2022 | ||
Shiseido Co., Ltd. | April 2023 | ||
Sysmex Corporation | February 2022 | ||
TAKENAKA CORPORATION | April 2022 | ||
THE YOMIURI SHIMBUN | July 2023 | ||
Bronze Partners | ASAHI KASEI HOMES CORPORATION | August 2024 | |
● | AstraZeneca K.K. | September 2024 | |
DAIDO LIFE INSURANCE COMPANY | July 2024 | ||
DMG MORI CO., LTD. | February 2022 | ||
Fujikin Incorporated | February 2022 | ||
FUKUSHIMA GALILEI CO. LTD. | August 2022 | ||
HIKARINOKUNI LTD. | July 2023 | ||
HORIBA, Ltd. | April 2022 | ||
IBIDEN CO.,LTD. | April 2022 | ||
JTEKT CORPORATION | July 2024 | ||
KYOCERA Corporation | October 2023 | ||
Mizuho Bank, Ltd. | April 2023 | ||
Mizuno Corporation | April 2023 | ||
The Nara Chamber of Commerce and Industry | April 2023 | ||
NICHICON CORPORATION | February 2024 | ||
NYK CRUISES CO., LTD. | April 2024 | ||
Olympus Corporation | April 2024 | ||
SECOM CO., LTD. | February 2022 | ||
Sustainable Pavilion 2025 Inc. | April 2022 | ||
TOBU TOP TOURS CO., LTD. | August 2022 | ||
TOPPAN Holdings Inc. | November 2022 | ||
TOWA PHARMACEUTICAL CO., LTD. | August 2022 | ||
TSUBASA Alliance, LTD. | April 2024 | ||
Partners | ● | Alexion Pharma GK | September 2024 |
ARAKAWA CHEMICAL INDUSTRIES, LTD. | February 2024 | ||
AXELL CORPORATION | April 2023 | ||
Boxyz, Inc. | July 2023 | ||
DaikenEngineering Co.,Ltd. | July 2023 | ||
Duskin Co., Ltd. | March 2024 | ||
Fujinetsu Co., Ltd. | May 2024 | ||
Furukawa Electric Co., Ltd. | July 2024 | ||
ITO EN, LTD. | October 2023 | ||
IWASE COSFA CO., LTD. | August 2022 | ||
JEOL Ltd. | March 2024 | ||
JIKKO Incorporated | July 2024 | ||
KANSAI TELEVISION CO. LTD. | August 2024 | ||
MATSUNAMI GLASS IND.,LTD. | November 2023 | ||
MEIDENSHA CORPORATION | March 2024 | ||
MISAWA HOMES CO., LTD. | May 2024 | ||
Mitsui Chemicals, Inc. | October 2023 | ||
Nakanishi Metal Works Co., Ltd. | March 2024 | ||
NIHON SUPERIOR CO., LTD. | December 2023 | ||
ReNet Japan Group inc | April 2023 | ||
Ricoh Company, Ltd. | November 2022 | ||
● | SATELIGHT Inc. | September 2024 | |
● | SHINKO ELECTRIC INDUSTRIES CO., LTD. | September 2024 | |
The Ritsumeikan Trust | August 2022 | ||
TOYO BEAUTY CO., LTD. | August 2022 | ||
TOYOTA BOSHOKU CORPORATION | May 2024 | ||
Tsukamoto Gakuin Institute | March 2024 | ||
YOMIURI TELECASTING CORPORATION | August 2024 | ||
Suppliers | BIOME INC. | October 2023 | |
Dyna-Air Co., Ltd. | August 2022 | ||
HEART-S Co., Ltd. | July 2023 | ||
IWASAKI CO., LTD. | May 2024 | ||
LED TOKYO Co., Ltd. | May 2024 | ||
LIXIL Corporation | July 2023 | ||
Montbell Co., Ltd. | October 2023 | ||
Nishogakusha, School Juridical Person | July 2024 | ||
Seibidou Co., Ltd. | April 2024 | ||
SHIONO KORYO KAISHA, LTD. | July 2024 | ||
The Six Ancient Kilns Japan Heritage Utilization Council | March 2024 | ||
SOHGO SECURITY SERVICES CO.,LTD. | August 2024 |
■Partner classification of sponsors
Partner Classification | Amount Sponsored (Yen) |
---|---|
Platinum Partner | 1.5 billion or more |
Gold Partner | 1 billion or more and less than 1.5 billion |
Silver Partner | 500 million or more and less than 1 billion |
Bronze Partner | 100 million or more and less than 500 million |
Partner | Less than 100 million (Fund) |
Supplier | Less than 100 million (Products/Services) |
(Enquiries)
Global Communication Department, Japan Association for the 2025 World Exposition
Email: globalpr@expo2025.or.jp