The Japan Association for the 2025 World Exposition offers three opportunities for advance reservations for pavilions and events: two lotteries (the 2-month advance lottery and the 7-day advance lottery) and one on a first-come, first-served basis.
For pavilions that can be reserved in advance, the total number of slots per day for each pavilion and the approximate number of winning slots in each lottery have been announced, so please use this information when applying to the lotteries.
There are also many pavilions and events that can be enjoyed without making a reservation, and some pavilions and events have registration slots available on the day, but we encourage visitors to make an advance reservation to ensure a comfortable experience with minimal waiting time.
■ Total number of slots per day
The total number of slots for each pavilion, i.e. the total number of people allowed to view each pavilion per day, will be announced in the following three categories:
〇 5,000 and over
〇 1,500 – 4,999
〇 Under 1,500
■ Number of winning slots for the 2-month advance and the 7-day advance lotteries
The number of winning slots per day for each pavilion in each lottery opportunity will be announced in the following three categories:
〇 1,000 and over
〇 300 – 999
〇 Under 300
(Please Note)
* The figures for the 2-month advance lottery are the average number of winning slots for June, and the figure for the 7-day advance lottery is the average number of winning slots for April.
* The pavilions showing “-” are those that are still confirming the number of slots or are not open for reservation through the lotteries.
▽ Signature Pavilions
Pavilion Name | Total number of slots per day | Winning slots per day in the 2-month advance lottery | Winning slots per day in the 7-day advance lottery |
---|---|---|---|
MIYATA Hiroaki Better Co-Being | Under 1,500 | Under 300 | Under 300 |
ISHIGURO Hiroshi Future of Life | 1,500 – 4,999 | Under 300 | Under 300 |
NAKAJIMA Sachiko Playground of Life: Jellyfish Pavilion | Under 1,500 | Under 300 | Under 300 |
OCHIAI Yoichi null² | Under 1,500 | Under 300 | Under 300 |
FUKUOKA Shin-ichi DYNAMIC EQUILIBRIUM OF LIFE | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
KAWAMORI Shoji LIVE EARTH JOURNEY “Deep Vision” | Under 1,500 | Under 300 | Under 300 |
KAWAMORI Shoji LIVE EARTH JOURNEY “ANIMA!” | Under 1,500 | Under 300 | Under 300 |
KOYAMA Kundo EARTH MART | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
KAWASE Naomi Dialogue Theater – sign of life – | Under 1,500 | 300 – 999 | 300 – 999 |
▽ Domestic Pavilions
Pavilion Name | Total number of slots per day | Winning slots per day in the 2-month advance lottery | Winning slots per day in the 7-day advance lottery |
---|---|---|---|
Japan Pavilion | Over 5,000 | Over 1,000 | Over 1,000 |
Osaka Healthcare Pavilion “Reborn experience” | 1,500 – 4,999 | Over 1,000 | Over 1,000 |
Women’s Pavilion in collaboration with Cartier | 1,500 – 4,999 | Under 300 | Under 300 |
Osaka Healthcare Pavilion “Reborn experience”+ The Game of Life | Under 1,500 | Under 300 | Under 300 |
Osaka Healthcare Pavilion “Monster Hunter Bridge” | Under 1,500 | Under 300 | Under 300 |
Kansai Pavilion | 1,500 – 4,999 | Over 1,000 | Over 1,000 |
Future City (with theatre) | 1,500 – 4,999 | Over 1,000 | Over 1,000 |
Future City (without theatre) | Over 5,000 | Over 1,000 | Over 1,000 |
▽ Pavilions for Private Sectors
Pavilion Name | Total number of slots per day | Winning slots per day in the 2-month advance lottery | Winning slots per day in the 7-day advance lottery |
---|---|---|---|
NTT Pavilion | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
Electric Power Pavilion | Over 5,000 | 300 – 999 | Over 1,000 |
Sumitomo Pavilion | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
Panasonic Group Pavilion “The Land of NOMO” | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
Mitsubishi Pavilion JOURNEY TO LIFE | Over 5,000 | Over 1,000 | Over 1,000 |
YOSHIMOTO Pavilion waraii myraii (inside the globe) | Under 5,000 | —- | Under 300 |
PASONA NATUREVERSE | Over 5,000 | Over 1,000 | Over 1,000 |
BLUE OCEAN DOME | Over 5,000 | Over 1,000 | Over 1,000 |
GUNDAM NEXT FUTURE PAVILION | Over 5,000 | Over 1,000 | Under 300 |
TECH WORLD | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
GAS PAVILION OBAKE WONDERLAND / XR headset (restrictions apply) | 1,500 – 4,999 | Under 300 | Under 300 |
Joint Pavilion Iida Group x Osaka Metropolitan University | Over 5,000 | Over 1,000 | Over 1,000 |
▽ Official Participant Pavilions
Pavilion Name | Total number of slots per day | Winning slots per day in the 2-month advance lottery | Winning slots per day in the 7-day advance lottery |
---|---|---|---|
UAE Pavilion | Over 5,000 | —- | Over 1,000 |
Italy Pavilion also hosting the Holy See | Over 5,000 | —- | 300 – 999 |
UK Pavilion | 1,500 – 4,999 | —- | Over 1,000 |
Australia Pavilion “Chasing the Sun” | Over 5,000 | Over 1,000 | Over 1,000 |
Neatherlands Pavilion “Common Ground” | 1,500 – 4,999 | Over 1,000 | Over 1,000 |
Canada Pavilion | —- | Over 1,000 | Over 1,000 |
Kuwait Pavilion | Under 1,500 | —- | Under 300 |
Serbia Pavilion | —- | —- | Under 300 |
Thailand Pavilion | Over 5,000 | Over 1,000 | Over 1,000 |
Hungary Pavilion “Immersive Experience: One World, One Soul” | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
Brazil Pavilion | —- | Over 1,000 | Over 1,000 |
Poland Pavilion | 1,500 – 4,999 | Under 300 | Under 300 |
Portugal Pavilion | 1,500 – 4,999 | Over 1,000 | Over 1,000 |
South Korea Pavilion | —- | 300 – 999 | Over 1,000 |
International Red Cross and Red Crescent Movement Pavilion | 1,500 – 4,999 | 300 – 999 | 300 – 999 |
EU Pavilion | 1,500 – 4,999 | Under 300 | 300 – 999 |
(For Reference)
■ About the Pavilion and Event Lotteries
Point 1▶ You can register up to your fifth choice in the lottery *Only one slot will be awarded.
In each lottery, you can select and apply for up to your fifth choice of pavilion/event. Of these, only one slot will be awarded by lottery.
Point 2 ▶ How to increase your chances of winning
A large number of visitors are expected to apply for reservations to view pavilions and events on Saturdays, Sundays and public holidays, especially for slots in the morning until late afternoon. Some pavilions and events also have a limited number of available slots. Therefore, it is recommended to apply for up to five choices by combining different time slots and pavilions and events.
Enquiries
Global Communication Department, Japan Association for the 2025 World Exposition
Email: globalpr@expo2025.or.jp